Inscribed Circle Diameter (IC) | 3/8″ | Shape | Triangle |
Insert Length (INSL) | 0.63″ | Threads per Inch Minimum (TPIN) | 20 Threads/" |
Threads per Inch (TPI) | 20 Threads/" | Threads per Inch Maximum (TPIX) | 20 Threads/" |
Corner Radius (RE) | 0.0027″ | Tool Type | Threading Regular Inserts |
Grade | AC22A | Cutting Depth Maximum (CDX) | 0.63″ |
Coating | TiAlN | Measurement Type | Inch |
Cutting Edge Material | Carbide | Body Material | Carbide |
Application | | Internal Thread Milling | Internal Threading lay down | Threading Inserts | | Number of Teeth | 1 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Cutting Edge Length (L) | 0.649″ |
Cutting Direction (HAND) | Right Hand | Thread Form Type (THFT) | NJ60 |
Chip Breaker Type | Z |
Product Features
Shipping Info
Go to My Lists