| Inscribed Circle Diameter (IC) | 1/2″ | Shape | Triangle |
| Insert Length (INSL) | 0.866″ | Cutting Item Count (CICT) | 1 |
| Threads per Inch (TPI) | 11.5 | Threads per Inch Minimum (TPIN) | 11.5 |
| Corner Radius (RE) | 0.0035″ | Threads per Inch Maximum (TPIX) | 11.5 |
| Grade | AC22A | Tool Type | Threading Regular Inserts |
| Coating | TiAlN | Cutting Depth Maximum (CDX) | 0.866″ |
| Cutting Edge Material | Carbide | Measurement Type | Inch |
| Cutting Position | External | Body Material | Carbide |
| Application | | External Thread Milling | External Threading | Threading Inserts | | Number of Teeth | 2 |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Thread Form Type (THFT) | NPT60 |
| Insert Style | Laydown (LT) | Unit | I |
| Cutting Direction (HAND) | Right Hand | Profile Distance EY (PDY) | 0.0906″ |
| Chip Breaker Type | Z |
Product Features
| Family Description | External Right Hand NPT (National Pipe Threads) Full Profile2-Tooth Laydown Thread.Inserts for Steam,Gas and Water Pipes | FamilyName | ER-NPT-2M |
| COO | Israel | BrandName | Tool-Flo |
Shipping Info
Weight per item
0.0004
Name
Laydown Threading Indexable Inserts
FamilyName
ER-NPT-2M
BrandName
Tool-Flo
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?