Thread Size | M10; =>.47 | Flute Helix Angle (FHA) | 15 Degrees |
Thread Pitch (TP) | 1.5 mm | Cutting Edge Material | Carbide |
Threads per Inch (TPI) | 0 | Cutting Position | Internal |
Connection Diameter Machine Side (DCONMS) | 0.312″ | Measurement Type | Inch |
Cutting Diameter (DC) | 0.28″ | Grade | AC22 |
Overall Length (OAL) | 2-1/2″ | Depth of Cut Maximum (APMX) | 0.7″ |
Flute Count (NOF) | 3 | Corner Chamfer Width (CHW) | 0″ |
Coolant Supply Property (CSP) | External | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Body Material | Carbide |
Coating | TiAlN | Connection Code Machine Side (CCMS) | Cylindrical |
Application | | Internal Thread Milling | | Thread Form Type (THFT) | M60 |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Unit | I |

Product Features
Family Description | Solid carbide internal threading endmills used for ISO thread profile. | COO | Israel |
Shipping Info
Weight per item
0.0002
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?