| Thread Size | =>14 | Pitch External | 0.8-1.5 mm |
| Connection Diameter Machine Side (DCONMS) | 12 mm | Cutting Edge Material | Carbide |
| Cutting Diameter (DC) | 12 mm | Cutting Position | BOTH |
| Overall Length (OAL) | 84 mm | Usable Length (LU) | 39 mm |
| Flute Count (NOF) | 5 | Measurement Type | Metric |
| Coolant Supply Property (CSP) | Coolant Thru | Grade | AC22 |
| Shank Type | Round | Depth of Cut Maximum (APMX) | 0.9 mm |
| Coating | TiAlN | Cutting Direction (HAND) | Right Hand |
| Application | | External Thread Milling | Internal Thread Milling | | Body Material | Carbide |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Connection Code Machine Side (CCMS) | Cylindrical |
| Pitch TPI Internal (TPI Int) | 28-14 | Thread Form Type (THFT) | M60 |
| Pitch TPI External (TPI Ext) | 32-16 | Unit | M |
| Pitch Internal | 1.00-1.75 mm |

Product Features
| Family Description | 60° Partial Profile Solid Carbide Thread Mills for Internal and External Threads | COO | Israel |
Shipping Info
Weight per item
0.0000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
