Thread Size | 1/2-3/4″ NPTF | Flute Helix Angle (FHA) | 15 Degrees |
Thread Pitch (TP) | 0 mm | Cutting Edge Material | Carbide |
Threads per Inch (TPI) | 14 | Cutting Position | BOTH |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Measurement Type | Inch |
Cutting Diameter (DC) | 0.61″ | Grade | AC22 |
Overall Length (OAL) | 4″ | Depth of Cut Maximum (APMX) | 0.89″ |
Flute Count (NOF) | 4 | Corner Chamfer Width (CHW) | 0″ |
Coolant Supply Property (CSP) | Coolant Thru | Cutting Direction (HAND) | Right Hand |
Shank Type | Round | Body Material | Carbide |
Coating | TiAlN | Thread Form Type (THFT) | NPTF60 |
Application | | External Thread Milling | Internal Thread Milling | | Unit | I |
Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Product Features
Family Description | Solid Carbide Threading Endmills with Coolant Hole for External and Internal NPTF Thread Profile | COO | Israel |
Shipping Info
Weight per item
0.0000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?