| Connection Diameter Machine Side (DCONMS) | 1/4″ | Frontal Edge Angle | 5 Degrees |
| Overall Length (OAL) | 4″ | Body Material | Carbide |
| Head Length (LH) | 0″ | Measurement Type | Inch |
| Functional Width (WF) | 0.145″ | Insert Style | CDCD | CDCG |
| Minimum Bore Diameter (DMIN) | 0.285″ | Neck Diameter (DN) | 0.258″ |
| Cutting Direction (HAND) | Right Hand | Unit | I |
| Application | | Internal Boring Bantam | |
Product Features
| Family Description | Internal Carbide Bar for Boring for CDC style Bantam inserts | FamilyName | CCBI |
| COO | USA | BrandName | Tool-Flo |
Shipping Info
Weight per item
0.0000
Name
Indexable Internal Turning Tools
FamilyName
CCBI
BrandName
Tool-Flo
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
