BNRR-031W GP22R
Internal Right Hand Full Nose Radius MicroCut Grooving

Cutting Width (CW) | 0.031″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0155″ | Application | | Internal Grooving Bantam | |
Cutting Depth Maximum (CDX) | 0.05″ | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
Insert Thickness (S) | 0.137″ | Measurement Type | Inch |
Coating | TiN | Body Material | Carbide |
Grade | GP22R | Unit | I |
Product Features
Family Description | Internal Right Hand Full Nose Radius MicroCut Grooving | FamilyName | BNRR |
COO | USA | BrandName | Tool-Flo |
Shipping Info
Weight per item
0.0001
Name
Groove/Turn Indexable Inserts
FamilyName
BNRR
BrandName
Tool-Flo
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?