| Threads per Inch (TPI) | 8 | Cutting Edge Length (L) | 0.27″ |
| Application | | Int Ext Threading Flo Lock | | Insert Size | 2 |
| Insert Thickness (S) | 0.219″ | Cutting Edge Material | Carbide |
| Body Material | Carbide | Coating | TiAlN |
| Applicable Material | | Steel | Stainless Steel | | Cutting Width (CW) | 0.048″ |
| Number of Teeth | 1 | Measurement Type | Inch |
| Grade | AC50C | Unit | I |
| Cutting Direction (HAND) | Left Hand | Insert Width (W1) | 0.15″ |
| Thread Pitch Maximum (TPX) | 0 mm | Shape | Parrallelogram |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
