FLAS-3L5 AC3R
Internal and External Non Topping STUB ACME Profile Flo-LockThreading Left Hand Inserts
Threads per Inch (TPI) | 5 Threads/" | Thread Pitch Maximum (TPX) | 0.344 mm |
Application | | Int Ext Threading Flo Lock | | Cutting Edge Length (L) | 0.403″ |
Insert Thickness (S) | 0.195″ | Cutting Edge Material | Carbide |
Body Material | Carbide | Coating | TiAlN |
Applicable Material | | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | | Cutting Width (CW) | 0.079″ |
Grade | AC3R | Measurement Type | Inch |
Cutting Direction (HAND) | Left Hand | Unit | I |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?