FLD-4050R AC3A
Internal and External API Threading (Non-Topping) Profile Flo-Lock Threading Right Hand Inserts
Threads per Inch (TPI) | 4 Threads/" | Thread Pitch Maximum (TPX) | 0.453 mm |
Application | | Int Ext Threading Flo Lock | | Insert to Shank Reference | 0.255″ |
Insert Thickness (S) | 0.255″ | Cutting Edge Length (L) | 0.629″ |
Corner Radius (RE) | 0.0225″ | Cutting Edge Material | Carbide |
Body Material | Carbide | Coating | TiAlN |
Applicable Material | | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
Grade | AC3A | Thread Form Type (THFT) | API Partial Profile |
Cutting Direction (HAND) | Right Hand | Unit | I |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?