| Threads per Inch (TPI) | 4 | Insert to Shank Reference | 0.255″ |
| Application | | Int Ext Threading Flo Lock | | Cutting Edge Length (L) | 0.629″ |
| Insert Thickness (S) | 0.453″ | Insert Size | 4 |
| Corner Radius (RE) | 0.0225″ | Cutting Edge Material | Carbide |
| Body Material | Carbide | Coating | TiAlN |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Measurement Type | Inch |
| Number of Teeth | 1 | Thread Form Type (THFT) | API Partial Profile |
| Grade | AC3A | Unit | I |
| Cutting Direction (HAND) | Right Hand | Insert Width (W1) | 0.255″ |
| Thread Pitch Maximum (TPX) | 0.453 mm | Shape | Parrallelogram |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
