| Angle | 5 Degrees | Thread Pitch Maximum (TPX) | 0.453 mm |
| Application | | Int Ext Threading Flo Lock | | Insert to Shank Reference | 0.128″ |
| Insert Thickness (S) | 0.453″ | Cutting Edge Length (L) | 0.629″ |
| Corner Radius (RE) | 0.0065″ | Insert Size | 4 |
| Body Material | Carbide | Cutting Edge Material | Carbide |
| Pitch TPI External (TPI Ext) | 4-20 | Coating | TiAlN |
| Pitch TPI Internal (TPI Int) | 4-12 | Measurement Type | Inch |
| Applicable Material | | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | | Thread Form Type (THFT) | 60?° Partial V-Thread Profile |
| Number of Teeth | 1 | Unit | I |
| Grade | AC3A | Insert Width (W1) | 0.255″ |
| Cutting Direction (HAND) | Left Hand | Shape | Parrallelogram |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?