Threads per Inch (TPI) | 5 | Cutting Edge Length (L) | 0.629″ |
Application | | Int Ext Threading Flo Lock | | Insert Size | 4 |
Insert Thickness (S) | 0.453″ | Coating | TiAlN |
Corner Radius (RE) | 0.0175″ | Measurement Type | Inch |
Body Material | Carbide | Thread Form Type (THFT) | API Partial Profile |
Grade | AC50E | Unit | I |
Cutting Direction (HAND) | Left Hand | Insert Width (W1) | 0.255″ |
Thread Pitch Maximum (TPX) | 0.453 mm | Shape | Parrallelogram |
Insert to Shank Reference | 0.128″ |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?