Threads per Inch (TPI) | 4 | Cutting Edge Length (L) | 0.629″ |
Application | | Int Ext Threading Flo Lock | | Insert Size | 4 |
Insert Thickness (S) | 0.453″ | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.0225″ | Coating | TiAlN |
Body Material | Carbide | Measurement Type | Inch |
Applicable Material | | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | | Thread Form Type (THFT) | API Partial Profile |
Grade | AC3A | Unit | I |
Cutting Direction (HAND) | Left Hand | Insert Width (W1) | 0.255″ |
Thread Pitch Maximum (TPX) | 0.453 mm | Shape | Parrallelogram |
Insert to Shank Reference | 0.128″ |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?