| Application | | Int Ext Threading Flo Lock | | Cutting Edge Material | Carbide |
| Insert Thickness (S) | 5.56 mm | Thread Pitch (TP) | 1 mm |
| Body Material | Carbide | Coating | TiN |
| Applicable Material | | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | | Measurement Type | Metric |
| Number of Teeth | 1 | Thread Form Type (THFT) | HA |
| Grade | GP3R | Unit | M |
| Cutting Direction (HAND) | Right Hand | Insert Width (W1) | 3.81 mm |
| Insert to Shank Reference | 3.22 mm | Shape | Parrallelogram |
| Insert Size | 2 |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
