Application | | Int Ext Threading Flo Lock | | Cutting Edge Length (L) | 10.2 mm |
Insert Thickness (S) | 8.74 mm | Insert Size | 3 |
Corner Radius (RE) | 0.21 mm | Cutting Edge Material | Carbide |
Body Material | Carbide | Thread Pitch (TP) | 1.5 mm |
Applicable Material | | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | | Coating | TiAlN |
Number of Teeth | 1 | Measurement Type | Metric |
Grade | AC3R | Thread Form Type (THFT) | UN Am. Unified ANSI/ASME B1.1 |
Cutting Direction (HAND) | Right Hand | Unit | M |
Thread Pitch Maximum (TPX) | 8.7 mm | Insert Width (W1) | 4.95 mm |
Insert to Shank Reference | 3.8 mm | Shape | Parrallelogram |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?