| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Coating | TiN |
| Application | | Internal Turning Bantam | | Grade | GP4R |
| Insert Style | CDCD | Measurement Type | Inch |
| Corner Radius (RE) | 0.002″ | Insert Width (W1) | 0.156″ |
| Insert Thickness (S) | 0.04″ | Body Material | Carbide |
| Cutting Edge Material | Carbide | Unit | I |
Product Features
| Family Description | Internal Boring/Turning Double Ended Bantam Inserts | FamilyName | CDCD |
| COO | USA | BrandName | Tool-Flo |
Shipping Info
Weight per item
0.0001
Name
Turning Indexable Inserts
FamilyName
CDCD
BrandName
Tool-Flo
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
