Threads per Inch (TPI) | 8 | Application | | Int Ext Threading On Edge | |
Corner Radius (RE) | 0.005″ | Threads per Inch Maximum (TPIX) | 0 |
Insert Thickness (S) | 0.189″ | Threads per Inch Minimum (TPIN) | 0 |
Cutting Width (CW) | 0″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 1/2″ | Body Material | Carbide |
Grade | AC50C | Thread Form Type (THFT) | Two Step Thread |
Coating | TiAlN | Unit | I |
Cutting Direction (HAND) | Right Hand |
Product Features
Family Description | External 0.500″ IC FloEdge TNMA Style Threading Inserts with2-Step Full Profile | FamilyName | TNMA-43-2S-E |
COO | USA | BrandName | Tool-Flo |
Shipping Info
Weight per item
0.0007
Name
On-Edge Threading Indexable Inserts
FamilyName
TNMA-43-2S-E
BrandName
Tool-Flo
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?