Threads per Inch (TPI) | 8 | Application | | Int Ext Threading On Edge | |
Corner Radius (RE) | 0.0169″ | Threads per Inch Maximum (TPIX) | 0 |
Insert Thickness (S) | 0.189″ | Threads per Inch Minimum (TPIN) | 0 |
Cutting Width (CW) | 0″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 1/2″ | Body Material | Carbide |
Grade | AC50D | Thread Form Type (THFT) | API ROUND Am. Petr. Round |
Coating | TiAlN | Unit | I |
Cutting Direction (HAND) | Right Hand |
Product Features
Family Description | External FloEdge TNMA Style Threading Inserts with API RoundProfile | FamilyName | TNMA-API-RD-E |
COO | USA | BrandName | Tool-Flo |
Shipping Info
Weight per item
0.0007
Name
On-Edge Threading Indexable Inserts
FamilyName
TNMA-API-RD-E
BrandName
Tool-Flo
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?