Threads per Inch (TPI) | 12 | Application | | Int Ext Threading On Edge | |
Corner Radius (RE) | 0.0326″ | Applicable Material | | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | |
Insert Thickness (S) | 0.127″ | Threads per Inch Maximum (TPIX) | 0 |
Cutting Width (CW) | 0.033″ | Threads per Inch Minimum (TPIN) | 0 |
Inscribed Circle Diameter (IC) | 3/8″ | Measurement Type | Inch |
Grade | AC3R | Body Material | Carbide |
Coating | TiAlN | Thread Form Type (THFT) | STUB ACME Am. Nat. B1.5 |
Cutting Edge Material | Carbide | Unit | I |
Cutting Direction (HAND) | Neutral | Chip Breaker Type | PR |
Angle | Degrees |
Product Features
Family Description | Internal and External FloEdge TPMC Style Threading Inserts with Positive Rake and STUB ACME Partial Profile | FamilyName | TPMC STUB ACME |
COO | USA | BrandName | Tool-Flo |
Shipping Info
Weight per item
0.0003
Name
On-Edge Threading Indexable Inserts
FamilyName
TPMC STUB ACME
BrandName
Tool-Flo
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?