Threads per Inch (TPI) | 3.5 | Application | | Int Ext Threading On Edge | |
Corner Radius (RE) | 0.03″ | Threads per Inch Maximum (TPIX) | 0 |
Insert Thickness (S) | 0.314″ | Threads per Inch Minimum (TPIN) | 0 |
Cutting Width (CW) | 0″ | Measurement Type | Inch |
Inscribed Circle Diameter (IC) | 5/8″ | Body Material | Carbide |
Grade | AC50F | Thread Form Type (THFT) | API Hughes H90 |
Coating | TiAlN | Unit | I |
Cutting Direction (HAND) | Right Hand |
Product Features
Family Description | External FloEdge TNMA Style Threading Inserts with Hughes Profile | FamilyName | TNMA-H90-E |
COO | USA | BrandName | Tool-Flo |
Shipping Info
Weight per item
0.0012
Name
On-Edge Threading Indexable Inserts
FamilyName
TNMA-H90-E
BrandName
Tool-Flo
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?