| Thread Pitch (TP) | 1.588 mm | Shape | Rectangle |
| Threads per Inch (TPI) | 16 | Thread Designation Outside (THOD) | PG36,42,48 |
| Insert Length (INSL) | 1.181″ | Cutting Edge Material | Carbide |
| Insert Width (W1) | 0.657″ | Coating | TiAlN |
| Insert Thickness Total (S1) | 0.22″ | Measurement Type | Inch |
| Thread Designation Inside (THID) | PG36,42,48 | Thread Size | PG36,42,48 |
| Cutting Position | External | Body Material | Carbide |
| Application | | External Thread Milling | Internal Thread Milling | | Thread Form Type (THFT) | PG |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Unit | I |
| Grade | AC22 |

Product Features
| Family Description | External and Internal PG Full Profile Thread Milling Inserts (DIN 40430) for Electrical Connectors | COO | Israel |
Shipping Info
Weight per item
0.0860
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
