| Thread Pitch (TP) | 2.209 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
| Threads per Inch (TPI) | 11.5 | Grade | AC22 |
| Insert Length (INSL) | 1.457″ | Shape | Rectangle |
| Insert Width (W1) | 0.469″ | Thread Designation Outside (THOD) | 1″ to 2″ |
| Insert Thickness Total (S1) | 0.197″ | Cutting Edge Material | Carbide |
| Thread Designation Inside (THID) | 2″ | Coating | TiAlN |
| Corner Radius (RE) | 0″ | Measurement Type | Inch |
| Inscribed Circle Diameter (IC) | 0″ | Body Material | Carbide |
| Cutting Position | External | Thread Form Type (THFT) | NPT60 |
| Application | | External Thread Milling | Internal Thread Milling | | Unit | I |

Product Features
| Family Description | External & Internal NPT Helical Thread Milling Inserts for Steam, Gas and Water Pipes | COO | Israel |
Shipping Info
Weight per item
0.0220
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
