Application | | Int Ext Threading Vee Bottom | | Insert Thickness (S) | 1/4″ |
Coating | TiAlN | Pitch TPI Internal (TPI Int) | 10 |
Measurement Type | Inch | Thread Form Type (THFT) | API ROUND Am. Petr. Round |
Body Material | Carbide | Threads per Inch (TPI) | 10 |
Grade | AC50C | Threads per Inch Maximum (TPIX) | 0 |
Angle | Degrees | Threads per Inch Minimum (TPIN) | 0 |
Corner Radius (RE) | 0″ | Unit | I |
Cutting Width (CW) | 0″ | Insert Width (W1) | 1/4″ |
Insert Length (INSL) | 1″ |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?