Application | | Int Ext Threading Vee Bottom | | Insert Length (INSL) | 1″ |
Coating | TiAlN | Insert Thickness (S) | 0.189″ |
Measurement Type | Inch | Thread Form Type (THFT) | Buttress US Improved |
Body Material | Carbide | Threads per Inch (TPI) | 8 |
Grade | AC50C | Threads per Inch Maximum (TPIX) | 0 |
Angle | Degrees | Threads per Inch Minimum (TPIN) | 0 |
Corner Radius (RE) | 0″ | Unit | I |
Cutting Width (CW) | 0″ | Insert Width (W1) | 0.189″ |
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?