| Cutting Diameter (DC) | 2.48″ | Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 3/4″ | Coolant Supply Property (CSP) | Coolant Thru |
| Depth of Cut Maximum (APMX) | 1.496″ | Application | | External Thread Milling | Internal Thread Milling | |
| Overall Length (OAL) | 2″ | Measurement Type | Inch |
| Flute Count (NOF) | 9 | Thread Type (TTP_DF2) | INT |
| Hub Diameter (DHUB) | 0″ | Unit | I |
| Master Insert Identification (MIID) | MTH 63 11 W |
Product Features
| Family Description | Shell Mills with Coolant Holes for Helical Threading Inserts | COO | Israel |
Shipping Info
Weight per item
0.0000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?
